Download Entire Retract Roof Section

Download Entire Retract Roof Section

About | DM 3.05

About | DM 3.05

Retract Blades & Configurations | DM 3.06

Retract Blades & Configurations | DM 3.06

220/35 Slimline Retract Roof | DM 3.11-3.13

220/35 Slimline Retract Roof | DM 3.11-3.13

3 Sided Retract Frame - Blades Stack to Rear | DM 3.07

3 Sided Retract Frame - Blades Stack to Rear | DM 3.07

4 Sided Retract Frame - Blades Stack to One End | DM 3.08

4 Sided Retract Frame - Blades Stack to One End | DM 3.08

4 Sided Retract Frame - Blades Stack to Both Ends | DM 3.09

4 Sided Retract Frame - Blades Stack to Both Ends | DM 3.09

4 Sided Double Retract with Mid-Beam. Blades Stack Evenly or Unevenly to Both Ends | DM 3.10

4 Sided Double Retract with Mid-Beam. Blades Stack Evenly or Unevenly to Both Ends | DM 3.10

Fall & Clearances on Blades | DM 3.17

Fall & Clearances on Blades | DM 3.17

Pitched Retract Roofs | DM 3.18-3.19

Pitched Retract Roofs | DM 3.18-3.19

Retract Motors & Wire Location | DM 3.21-3.23

Retract Motors & Wire Location | DM 3.21-3.23

3 Sided Retract Frame - Calculating Frame Size | DM 3.24-3.26

3 Sided Retract Frame - Calculating Frame Size | DM 3.24-3.26

4 Sided Retract Frame. Blades Stack to One End - Clearances & Calculating Frame Size | DM 3.27-3.29

4 Sided Retract Frame. Blades Stack to One End - Clearances & Calculating Frame Size | DM 3.27-3.29

4 Sided Retract Frame. Blades Stack Evenly to Each End - Clearances & Calculating Frame Size | DM 3.30-3.31

4 Sided Retract Frame. Blades Stack Evenly to Each End - Clearances & Calculating Frame Size | DM 3.30-3.31

4 Sided Retract Frame with Mid-Beam. Blades Stack Evenly or Unevenly to Each End - Clearances & Calculating Frame Size | DM 3.32-3.35

4 Sided Retract Frame with Mid-Beam. Blades Stack Evenly or Unevenly to Each End - Clearances & Calculating Frame Size | DM 3.32-3.35

Stack Dimensions of a Retracted Roof | DM 3.36

Stack Dimensions of a Retracted Roof | DM 3.36

Remote Control Options | DM 3.37

Remote Control Options | DM 3.37

After Sales and Operation | DM 3.38-3.39

After Sales and Operation | DM 3.38-3.39

Retract Product Warranty | Design Manual Pages 3.40 - 3.41

Retract Product Warranty | Design Manual Pages 3.40 - 3.41

2D Typical Detail_220/35 Slimline Retract Roof | DM 3.13

2D Typical Detail_220/35 Slimline Retract Roof | DM 3.13

220/35 Slimline Retract Roof, 4 Sides, Blades to both Sides, Even Number of Blades

220/35 Slimline Retract Roof, 4 Sides, Blades to both Sides, Even Number of Blades

220/35 Slimline Retract Roof, 4 Sides, Blades to One Side

220/35 Slimline Retract Roof, 4 Sides, Blades to One Side

220/35 Slimline Retract Roof, 3 Sides, Blades to One Side

220/35 Slimline Retract Roof, 3 Sides, Blades to One Side

220/35 Slimline Retract Roof, 3 Sides, Fitted in to 4 Sided Frame, Blades to One Side

220/35 Slimline Retract Roof, 3 Sides, Fitted in to 4 Sided Frame, Blades to One Side

220/35 Slimline Lite Retract Roofs x 2 of with Internal Beam in between, 4 Sides, Blades to Both Sides

220/35 Slimline Retract Roofs x 2 of with Internal Beam in between, 4 Sides, Blades to Both Sides

220/35 Slimline Retract Roofs x 2 of with Internal Beam in between, 4 Sides, Blades to Both Sides_Blade Drive

220/35 Slimline Retract Roofs x 2 of with Internal Beam in between, 4 Sides, Blades to Both Sides_Blade Drive